Initial Rental | £2,634.00+VAT |
47 Monthly Payments of | £439.00+VAT |
Duration of Agreement | 47 Months |
Annual Contracted Mileage | 8,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £46,890 | CO2: 0g/km | BIK: 2%
Initial Rental | £3,708.00+VAT |
47 Monthly Payments of | £412.00+VAT |
Duration of Agreement | 47 Months |
Annual Contracted Mileage | 8,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £40,890.00 | CO2: 0g/km | BIK: 2%
Initial Rental | £3,024.00+VAT |
47 Monthly Payments of | £504.00+VAT |
Duration of Agreement | 47 Months |
Annual Contracted Mileage | 8,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £49,890.00 | CO2: 0g/km | BIK: 2%
Initial Rental | £4,194.00+VAT |
47 Monthly Payments of | £466.00+VAT |
Duration of Agreement | 47 Months |
Annual Contracted Mileage | 8,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £49,890.00 | CO2: 0g/km | BIK: 2%
Initial Rental | £2,892.00 |
35 Monthly Payments of | £482.00 |
Duration of Agreement | 35 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Personal Contract Hire, 6,000 miles per annum, non-maintained.
Initial Rental | £4,482.00 |
35 Monthly Payments of | £747.00 |
Duration of Agreement | 35 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Personal Contract Hire, 6,000 miles per annum, non-maintained.
Initial Rental | £2,868.00 |
35 Monthly Payments of | £478.00 |
Duration of Agreement | 35 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Personal Contract Hire, 6,000 miles per annum, non-maintained.
Initial Rental | £2,868.00 |
35 Monthly Payments of | £478.00 |
Duration of Agreement | 35 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Personal Contract Hire, 6,000 miles per annum, non-maintained.
Initial Rental | £2,868.00 |
35 Monthly Payments of | £478.00 |
Duration of Agreement | 35 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Personal Contract Hire, 6,000 miles per annum, non-maintained.
Initial Rental | £2,982.00 |
35 Monthly Payments of | £497.00 |
Duration of Agreement | 35 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Personal Contract Hire, 6,000 miles per annum, non-maintained.
Business Contract Hire - 3 years, 8,000 miles per annum: Business users only. Subject to availability at participating dealers on vehicle orders received between 01.12.2021 and 31.12.2021. All rentals exclusive of VAT. Figures based on a non-maintained contract hire package. 8,000 contract miles per year. Excess mileage of 7.5 pence + VAT per mile if you go over the contracted mileage. Fair wear and tear charges may apply. T&Cs apply. You will not own the vehicle. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance RH2 9AQ.
5 Year Unlimited Mileage Warranty: Hyundai 5 Year Warranty subject to Terms and Conditions. Please see https://www.hyundai.co.uk/five-year-unlimited-mileage-warranty