Finance Example: Hyundai i10 Hatchback 1.2 Premium 5Dr Auto [Nav]
OTR | £18,720.00 |
Customer Deposit | £5,000.00 |
Amount of Credit | £13,720.00 |
48 Monthly Payments of | £194.88 |
Optional Final Payment | £8,605.70 |
Total Amount Payable | £22,959.94 |
Total Charge for Credit | £4,239.94 |
APR Representative | 9.6% |
Duration of Agreement | 49 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai BAYON Hatchback 1.0 Tgdi 48V Mhev Se Connect 5Dr Dct (BLACK)
OTR | £23,385.00 |
Customer Deposit | £5,000.00 |
Deposit Contribution | £1,250.00 |
Amount of Credit | £17,135.00 |
48 Monthly Payments of | £234.93 |
Optional Final Payment | £10,152.17 |
Total Amount Payable | £27,678.81 |
Total Charge for Credit | £4,293.81 |
APR Representative | 7.9% |
Duration of Agreement | 49 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai BAYON Hatchback 1.0 Tgdi 48V Mhev Ultimate 5Dr Dct (BLUE)
OTR | £26,885.00 |
Customer Deposit | £5,000.00 |
Deposit Contribution | £1,250.00 |
Amount of Credit | £20,635.00 |
48 Monthly Payments of | £299.07 |
Optional Final Payment | £11,317.09 |
Total Amount Payable | £31,922.45 |
Total Charge for Credit | £5,037.45 |
APR Representative | 7.9% |
Duration of Agreement | 49 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai BAYON Hatchback 1.0 Tgdi 48V Mhev Ultimate 5Dr (WHITE)
OTR | £25,370.00 |
Customer Deposit | £5,000.00 |
Deposit Contribution | £1,250.00 |
Amount of Credit | £19,120.00 |
48 Monthly Payments of | £270.27 |
Optional Final Payment | £10,871.14 |
Total Amount Payable | £30,094.10 |
Total Charge for Credit | £4,724.10 |
APR Representative | 7.9% |
Duration of Agreement | 49 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai KONA Electric Hatchback 160Kw Ultimate 65Kwh 5Dr Auto [Lux Pack] (BLUE)
OTR | £45,180.00 |
Customer Deposit | £10,000.00 |
Amount of Credit | £35,180.00 |
23 Monthly Payments of | £329.42 |
Optional Final Payment | £27,273.82 |
Total Amount Payable | £45,180.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 24 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai KONA Hatchback 1.0T Advance 5Dr (BLACK)
OTR | £26,310.00 |
Customer Deposit | £5,000.00 |
Deposit Contribution | £1,000.00 |
Amount of Credit | £20,310.00 |
48 Monthly Payments of | £278.41 |
Optional Final Payment | £12,036.07 |
Total Amount Payable | £31,399.75 |
Total Charge for Credit | £5,089.75 |
APR Representative | 7.9% |
Duration of Agreement | 49 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai TUCSON Estate 1.6 Tgdi Hybrid 230 Premium 5Dr 2Wd Auto (GREY)
OTR | £39,050.00 |
Customer Deposit | £12,500.00 |
Amount of Credit | £26,550.00 |
24 Monthly Payments of | £221.27 |
Optional Final Payment | £21,239.60 |
Total Amount Payable | £39,050.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 25 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai TUCSON Estate 1.6 Tgdi Hybrid 230 N Line S 5Dr 2Wd Auto (GREY)
OTR | £40,970.00 |
Customer Deposit | £12,500.00 |
Amount of Credit | £28,470.00 |
24 Monthly Payments of | £217.16 |
Optional Final Payment | £23,258.28 |
Total Amount Payable | £40,970.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 25 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai TUCSON Estate 1.6 Tgdi Hybrid 230 N Line 5Dr 2Wd Auto (GREY)
OTR | £39,050.00 |
Customer Deposit | £12,500.00 |
Amount of Credit | £26,550.00 |
24 Monthly Payments of | £185.41 |
Optional Final Payment | £22,100.17 |
Total Amount Payable | £39,050.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 25 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai TUCSON Estate 1.6 Tgdi Plug-In Hybrid Ultimate 5Dr 4Wd Auto (RED)
OTR | £46,795.00 |
Customer Deposit | £12,500.00 |
Deposit Contribution | £2,000.00 |
Amount of Credit | £32,295.00 |
24 Monthly Payments of | £472.35 |
Optional Final Payment | £25,555.61 |
Total Amount Payable | £51,392.01 |
Total Charge for Credit | £4,597.01 |
APR Representative | 7.9% |
Duration of Agreement | 25 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai SANTA FE Estate 1.6 Tgdi Plug-In Hybrid Ultimate 5Dr 4Wd Auto (Grey)
OTR | £54,370.00 |
Customer Deposit | £15,000.00 |
Amount of Credit | £39,370.00 |
48 Monthly Payments of | £604.98 |
Optional Final Payment | £22,031.51 |
Total Amount Payable | £66,070.55 |
Total Charge for Credit | £11,700.55 |
APR Representative | 9.6% |
Duration of Agreement | 49 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai IONIQ 5 Electric Hatchback 239Kw Namsan Edition 77 Kwh 5Dr Awd Auto (GREY)
OTR | £58,610.00 |
Customer Deposit | £12,500.00 |
Amount of Credit | £46,110.00 |
36 Monthly Payments of | £487.13 |
Optional Final Payment | £28,573.49 |
Total Amount Payable | £58,610.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai IONIQ 5 Electric Hatchback 168Kw Ultimate 77 Kwh 5Dr Auto (BLUE)
OTR | £50,940.00 |
Customer Deposit | £10,000.00 |
Amount of Credit | £40,940.00 |
36 Monthly Payments of | £421.49 |
Optional Final Payment | £25,766.39 |
Total Amount Payable | £50,940.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai IONIQ 6 Electric Saloon Special Editions 239Kw First Edition 77Kwh 4Dr Awd Auto (Grey)
OTR | £55,290.00 |
Customer Deposit | £10,000.00 |
Amount of Credit | £45,290.00 |
35 Monthly Payments of | £460.86 |
Optional Final Payment | £28,699.11 |
Total Amount Payable | £55,290.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai IONIQ 6 Electric Saloon 239Kw Ultimate 77Kwh 4Dr Awd Auto (BLUE)
OTR | £50,540.00 |
Customer Deposit | £2,500.00 |
Amount of Credit | £48,040.00 |
36 Monthly Payments of | £556.84 |
Optional Final Payment | £27,995.71 |
Total Amount Payable | £50,540.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
Finance Example: Hyundai IONIQ 6 Electric Saloon 168Kw Ultimate 77Kwh 4Dr Auto (GREY)
OTR | £52,200.00 |
Customer Deposit | £10,000.00 |
Amount of Credit | £42,200.00 |
36 Monthly Payments of | £433.94 |
Optional Final Payment | £26,578.08 |
Total Amount Payable | £52,200.00 |
Total Charge for Credit | £0.00 |
APR Representative | 0% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge (pence per mile) | 7.5p |
In Stock - Ready to Drive Away!