Welcome to Lings CFMOTO, where adventure meets affordability! Dive into our latest deals and exclusive offers designed to fuel your passion for the ride. Whether you're a seasoned rider or just starting out, our promotions on NEW motorcycles help you get the best for less.
Finance Example: CFMOTO 450 NK 2024
OTR Price | £4,299.00 |
Customer Deposit | £48.00 |
Amount of Credit | £4,251.00 |
48 Monthly Payments of | £48.65 |
Optional Final Payment | £2,741.25 |
Total Amount Payable | £5,125.45 |
Total Charge for Credit | £825.45 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
Finance Example: CFMOTO 450 MT 2024
OTR Price | £5,699.00 |
Customer Deposit | £70.00 |
Amount of Credit | £5,629.00 |
36 Monthly Payments of | £70.53 |
Optional Final Payment | £3,787.81 |
Total Amount Payable | £6,396.89 |
Total Charge for Credit | £697.89 |
APR Representative | 4.9% |
Duration of Agreement | 37 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
Finance Example: CFMOTO 650 NK 2023
OTR Price | £3,999.00 |
Customer Deposit | £63.00 |
Amount of Credit | £3,936.00 |
48 Monthly Payments of | £63.29 |
Optional Final Payment | £1,551.25 |
Total Amount Payable | £4,652.17 |
Total Charge for Credit | £653.17 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
Finance Example: CFMOTO 700 CL-X Sport 2023
OTR Price | £4,999.00 |
Customer Deposit | £71.00 |
Amount of Credit | £4,928.00 |
48 Monthly Payments of | £71.15 |
Optional Final Payment | £2,380.00 |
Total Amount Payable | £5,866.20 |
Total Charge for Credit | £867.20 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
WAS £5,999.00 | NOW £4,999.00 or £73 per month
Save £1,000.00
Finance Example: CFMOTO 700 CL-X Adventure 2023
OTR Price | £4,999.00 |
Customer Deposit | £73.00 |
Amount of Credit | £4,926.00 |
48 Monthly Payments of | £73.86 |
Optional Final Payment | £2,231.25 |
Total Amount Payable | £5,849.53 |
Total Charge for Credit | £850.53 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
Finance Example: CFMOTO 800 NK Sport MY23
OTR Price | £5,999.00 |
Customer Deposit | £80.00 |
Amount of Credit | £5,919.00 |
48 Monthly Payments of | £80.56 |
Optional Final Payment | £3,123.75 |
Total Amount Payable | £7,070.63 |
Total Charge for Credit | £1,071.63 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
Finance Example: CFMOTO 800 NK Advanced MY24
OTR Price | £6,799.00 |
Customer Deposit | £96.00 |
Amount of Credit | £6,703.00 |
48 Monthly Payments of | £96.52 |
Optional Final Payment | £3,251.25 |
Total Amount Payable | £7,980.21 |
Total Charge for Credit | £1,181,21 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
Finance Example: CFMOTO 800MT Sport MY22
OTR Price | £6,799.00 |
Customer Deposit | £78.00 |
Amount of Credit | £6,721.00 |
48 Monthly Payments of | £78.84 |
Optional Final Payment | £4,230.00 |
Total Amount Payable | £8,092.32 |
Total Charge for Credit | £1,293.32 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
NOW £12,199.00 or £99 per month
FREE Aluminium Touring Cases and Top Box - worth £1,188,17!
Finance Example: CFMOTO 800MT Explorer 2024
OTR Price | £12,199.00 |
Customer Deposit | £2,600.00 |
Amount of Credit | £9,599.00 |
48 Monthly Payments of | £99.50 |
Optional Final Payment | £6,750.00 |
Total Amount Payable | £14,126.00 |
Total Charge for Credit | £1,927.00 |
APR Representative | 5.9% |
Duration of Agreement | 49 Months |
Contracted Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9 pence per mile (+VAT) |
Personal Contract Purchase representative examples:
Model | Promotional price | Deposit | Montly payment | Amount of credit | Interest charges | Optional final payment | Total amount payable |
300CL-X | £2,999 | £556.75 | £49.00 | £2,442.25 | £639.25 | £1,317.50 | £3,638.25 |
300NK | £2,999 | £373.50 | £39.00 | £2,625.50 | £308.50 | £1,530.00 | £3,307.50 |
300SR | £3,799 | £875.50 | £49.00 | £2,923.50 | £328.00 | £1,487.50 | £4,127.00 |
450NK | £4,299 | £500.00 | £59.00 | £3,799.00 | £1,215.00 | £2,890.00 | £5,514.00 |
650GT | £4,499 | £855.75 | £59.00 | £3,643.25 | £414.50 | £1,933.75 | £4,913.50 |
650MT | £4,499 | £874.00 | £59.00 | £3,625.00 | £411.50 | £1,912.50 | £4,910.50 |
650NK | £3,999 | £612.50 | £59.00 | £3,386.50 | £373.75 | £1,636.25 | £4,372.75 |
700CL-X Adventure | £4,999 | £1,007.25 | £59.00 | £3,991.75 | £469.75 | £2,337.50 | £5,468.75 |
700CL-X Heritage | £4,999 | £1,007.25 | £59.00 | £3,991.75 | £469.75 | £2,337.50 | £5,468.75 |
700CL-X Sport | £4,999 | £860.75 | £59.00 | £4,138.25 | £493.25 | £2,507.50 | £5,492.25 |
700MT | £5,699 | £657.50 | £69.00 | £5,041.50 | £608.75 | £3,166.25 | £6,307.75 |
800MT Sport | £6,799 | £524.50 | £79.00 | £6,274.50 | £777.00 | £4,207.50 | £7,576.00 |
800NK Advanced | £6,799 | £533.50 | £99.00 | £6,265.50 | £719.75 | £3,421.25 | £7,518.75 |
800NK Sport | £5,999 | £512.75 | £79.00 | £5,486.25 | £651.50 | £3,293.75 | £6,650.50 |
Personal Contract Purchase examples based on: 37 month agreement, 4,000 miles maximum annual mileage, 4.9% representative APR. Promotional rate ends 30.09.24. Finance subject to status.