​
WAS £11,099.00
NOW £9,299.00 or from £99 per month
SAVING £1,800
WAS £10,549.00
NOW £8,299.00 or from £120 per month​
SAVING £2,250.00
Finance Example: Husqvarna FC450 2025
Retail Price | £9,299.00 |
Customer Deposit | £4,500.00 |
Amount of Credit | £4,799.00 |
60 Monthly Payments of | £99.66 |
Total Amount Payable | £10,479.00 |
Total Charge for Credit | £1,180.60 |
APR Representative | 9.4% |
Duration of Agreement | 60 Months |
Finance Example: Husqvarna FC450 2025
Retail Price | £8,799.00 |
Customer Deposit | £4,500.00 |
Amount of Credit | £4299.00 |
60 Monthly Payments of | £89.28 |
Total Amount Payable | £9,856.80 |
Total Charge for Credit | £1,057.80 |
APR Representative | 9.4% |
Duration of Agreement | 60 Months |
Finance Example: Husqvarna FC250 2025
Retail Price | £8,299.00 |
Customer Deposit | £4,000.00 |
Amount of Credit | £4,299.00 |
60 Monthly Payments of | £89.28 |
Total Amount Payable | £9,356.80 |
Total Charge for Credit | £1,057.80 |
APR Representative | 9.4% |
Duration of Agreement | 60 Months |
Finance Example: Husqvarna FC450 2024
Retail Price | £8,299.00 |
Customer Deposit | £2,499.00 |
Amount of Credit | £5,800.00 |
60 Monthly Payments of | £120.45 |
Total Amount Payable | £9,726.00 |
Total Charge for Credit | £1,427.00 |
APR Representative | 9.4% |
Duration of Agreement | 60 Months |
​
WAS £10,199.00
NOW £8,399.00 or from £91 per month
SAVING £1,800