KTM 500 EXC-F 2025
WAS £11,499 | NOW £10,249 or from £145 per month - SAVE £1,250
IN STOCK - Reserve Today
Finance Example: KTM 500 EXC-F 2025
Retail Price | £10,249.00 |
Customer Deposit | £3,249.00 |
Amount of Credit | £7,000.00 |
60 Monthly Payments of | £145.37 |
Representative APR | 9.4% |
Duration of Agreement | 60 Months |
Total Amount Payable | £11,971.20 |
KTM 450 EXC-F 2025
WAS £11,299 | NOW £10,049 or from £145 per month - SAVE £1,250
IN STOCK - Reserve Today
Finance Example: KTM 450 EXC-F 2025
Retail Price | £10,049.00 |
Customer Deposit | £3,049.00 |
Amount of Credit | £7,000.00 |
60 Monthly Payments of | £145.37 |
Representative APR | 9.4% |
Duration of Agreement | 60 Months |
Total Amount Payable | £11,771.20 |
KTM 250 EXC-F 2025
WAS £10,699 | NOW £9,449 or from £209 per month - SAVE £1,250
Reserve Today
Finance Example: KTM 250 EXC-F 2025
Retail Price | £9,449.00 |
Customer Deposit | £4,433.00 |
Amount of Credit | £5,016.00 |
24 Monthly Payments of | £209.00 |
Representative APR | 0.0% |
Duration of Agreement | 24 Months |
Total Amount Payable | £9,449.00 |
KTM 500 EXC-F SIX DAYS Edition 2025
WAS £12,199 | NOW £11,199 or from £159 per month - SAVE £1,000
IN STOCK - Reserve Today
Finance Example: KTM 500 EXC-F SIX DAYS EDITION 2025
Retail Price | £11,199.00 |
Customer Deposit | £3,500.00 |
Amount of Credit | £7,699.00 |
60 Monthly Payments of | £159.89 |
Representative APR | 9.4% |
Duration of Agreement | 60 Months |
Total Amount Payable | £13,093.40 |
KTM 450 EXC-F SIX DAYS Edition 2025
WAS £11,999 | NOW £10,999 or from £249 per month - SAVE £1,000
Reserve Today
Finance Example: KTM 450 EXC-F SIX DAYS EDITION 2025
Retail Price | £10,999.00 |
Customer Deposit | £5,023.00 |
Amount of Credit | £5,976.00 |
24 Monthly Payments of | £249.00 |
Representative APR | 0.0% |
Duration of Agreement | 24 Months |
Total Amount Payable | £0.00 |
KTM 350 EXC-F SIX DAYS Edition 2025
WAS £11,599 | NOW £10,599 or from £155.73 per month - SAVE £1,000
IN STOCK - Reserve Today
Finance Example: KTM 350 EXC-F SIX DAYS EDITION 2025
Retail Price | £10,599.00 |
Customer Deposit | £3,100.00 |
Amount of Credit | £7,499.00 |
60 Monthly Payments of | £155.73 |
Representative APR | 9.4% |
Duration of Agreement | 60 Months |
Total Amount Payable | £12,443.80 |
KTM 250 EXC-F SIX DAYS Edition 2025
WAS £11,399 | NOW £10,399 or from £150 per month - SAVE £1,000
IN STOCK - Reserve Today
Finance Example: KTM 250 EXC-F SIX DAYS EDITION 2025
Retail Price | £10,399.00 |
Customer Deposit | £3,150.00 |
Amount of Credit | £7,249.00 |
60 Monthly Payments of | £150.54 |
Representative APR | 9.4% |
Duration of Agreement | 60 Months |
Total Amount Payable | £12,182.40 |
KTM 350 EXC-F CHAMPION Edition 2025
WAS £11,299 | NOW £10,299 or from £239 per month - SAVE £1,000
IN STOCK - Reserve Today
Finance Example: KTM 250 EXC-F CHAMPION EDITION 2025
Retail Price | £10,299.00 |
Customer Deposit | £3,299.00 |
Amount of Credit | £7,000.00 |
60 Monthly Payments of | £145.37 |
Representative APR | 9.4% |
Duration of Agreement | 60 Months |
Total Amount Payable | £12,021.20 |
KTM 250 EXC-F CHAMPION Edition 2025
WAS £11,099 | NOW £10,099 or from £229 per month - SAVE £1,000
Reserve Today
Finance Example: KTM 350 EXC-F CHAMPION EDITION 2025
Retail Price | £10,099.00 |
Customer Deposit | £4,603.00 |
Amount of Credit | £5,496.00 |
24 Monthly Payments of | £229.00 |
Representative APR | 0.0% |
Duration of Agreement | 24 Months |
Total Amount Payable | £10,099.00 |
Up To £1,250 Lings Saving
Nationwide Delivery
0% APR Available - 24 Months
3% APR Available - 36 Months