This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Initial Rental | £1,578.00+VAT |
35 Monthly Payments of | £263.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £30,395.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £2,205.00+VAT |
35 Monthly Payments of | £245.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £30,395.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £1,614.00+VAT |
35 Monthly Payments of | £269.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £31,745.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £2,250.00+VAT |
35 Monthly Payments of | £250.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £31,745.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £1,518.00+VAT |
35 Monthly Payments of | £253.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £34,995.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £2,124.00+VAT |
35 Monthly Payments of | £236.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £34,995.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £2,208.00+VAT |
35 Monthly Payments of | £368.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £37,145.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £3,078.00+VAT |
35 Monthly Payments of | £342.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £37,145.00 | CO2: 0g/km | BIK: 1%
Initial Rental | £1,158.00+VAT |
35 Monthly Payments of | £193.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £20,070.00 | CO2: 120g/km | BIK: 28%
Initial Rental | £1,611.00+VAT |
35 Monthly Payments of | £179.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £20,070.00 | CO2: 120g/km | BIK: 28%
Initial Rental | £1,278.00+VAT |
35 Monthly Payments of | £213.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £22,270.01 | CO2: 121g/km | BIK: 28%
Initial Rental | £1,782.00+VAT |
35 Monthly Payments of | £198.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £22,270.01 | CO2: 121g/km | BIK: 28%
Initial Rental | £1,356.00+VAT |
35 Monthly Payments of | £226.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £23,570.00 | CO2: 121g/km | BIK: 28%
Initial Rental | £1,890.00+VAT |
35 Monthly Payments of | £210.00+VAT |
Duration of Agreement | 36 Months |
Annual Contracted Mileage | 6,000 |
Excess Mileage Charge | 9 pence per mile |
*3 year Business Contract Hire, 8,000 miles per annum, non-maintained.
P11D Value: £23,570.00 | CO2: 121g/km | BIK: 28%
Business Contract Hire - 3 years, 8,000 miles per annum: Business users only. Subject to availability at participating dealers on vehicle orders received between 01.12.2021 and 31.12.2021. All rentals exclusive of VAT. Figures based on a non-maintained contract hire package. 8,000 contract miles per year. Excess mileage of 7.5 pence + VAT per mile if you go over the contracted mileage. Fair wear and tear charges may apply. T&Cs apply. You will not own the vehicle. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance RH2 9AQ.
5 Year Unlimited Mileage Warranty: Hyundai 5 Year Warranty subject to Terms and Conditions. Please see https://www.hyundai.co.uk/five-year-unlimited-mileage-warranty