This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Africa Twin Adventure Sports - £14,749.00 OTR or from £119 per month
CB300R - £5,099.00 OTR or from £90 per month
CB125F - £3,049.00 OTR or from £46 per month
FORZA 350 - £5,699.00 OTR or from £80 per month
FORZA 125 - £5,149.00 OTR or from £70 per month
SH350i - £5,299 OTR or from £79 per month
PCX125 - £3,549 OTR or from £62 per month
Vision 110 - £2,749 OTR or from £49 per month
Here at Lings Honda, we have been busy securing stock of a number of models - all due to be delivered within the next couple of weeks.
Don't delay, order your NEW HONDA TODAY!
Finance Example: Africa Twin CRF1100 Adventure Sports
OTR | £14,749.00 |
Customer Deposit | £4,371.48 |
Amount of Credit | £10,377.52 |
36 Monthly Payments of | £119.00 |
Optional Final Payment | £7,990.15 |
Total Amount Payable | £16,645.63 |
Total Charge for Credit | £1,896.63 |
APR Representative | 6.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | 6.16+VAT |
Finance Example: Africa Twin CRF1100 Adventure Sports Electronic Suspension DCT
OTR | £17,499.00 |
Customer Deposit | £5,124.16 |
Amount of Credit | £12,374.84 |
36 Monthly Payments of | £139.00 |
Optional Final Payment | £9,648.93 |
Total Amount Payable | £19,777.09 |
Total Charge for Credit | £12,278.09 |
APR Representative | 6.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | 7.44+VAT |
Finance Example: CB300R
OTR | £5,099.00 |
Customer Deposit | £500.00 |
Amount of Credit | £4,599.00 |
36 Monthly Payments of | £90.54 |
Optional Final Payment | £2,141.38 |
Total Amount Payable | £5,900.77 |
Total Charge for Credit | £801.77 |
APR Representative | 7.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | £0.03 |
Finance Example: CB125F
OTR | £3,049.00 |
Customer Deposit | £500.00 |
Amount of Credit | £2,549.00 |
36 Monthly Payments of | £46.02 |
Optional Final Payment | £1,355.76 |
Total Amount Payable | £3,512.40 |
Total Charge for Credit | £463.40 |
APR Representative | 7.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | £0.02 |
Finance Example: FORZA 350
OTR | £5,799.00 |
Customer Deposit | £1,000.00 |
Amount of Credit | £4,799.00 |
36 Monthly Payments of | £80.71 |
Optional Final Payment | £2,793.04 |
Total Amount Payable | £6,698.49 |
Total Charge for Credit | £899.49 |
APR Representative | 7.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | £0.03 |
Finance Example: FORZA 125
OTR | £5,149.00 |
Customer Deposit | £1,000.00 |
Amount of Credit | £4,149.00 |
36 Monthly Payments of | £70.46 |
Optional Final Payment | £2,793.04 |
Total Amount Payable | £5,923.56 |
Total Charge for Credit | £774.56 |
APR Representative | 7.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | £0.03 |
Finance Example: SH350i
OTR | £5,299.00 |
Customer Deposit | £870.71 |
Amount of Credit | £4,428.29 |
36 Monthly Payments of | £79.00 |
Optional Final Payment | £2,281.43 |
Total Amount Payable | £5,997.14 |
Total Charge for Credit | £698.14 |
APR Representative | 6.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | £0.03 |
Finance Example: PCX125
OTR | £3,599.00 |
Customer Deposit | £500.00 |
Amount of Credit | £3,099.00 |
36 Monthly Payments of | £62.09 |
Optional Final Payment | £1,399.14 |
Total Amount Payable | £4,134.34 |
Total Charge for Credit | £535.34 |
APR Representative | 7.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | £0.03 |
Finance Example: Vision 110
OTR | £2,799.00 |
Customer Deposit | £500.00 |
Amount of Credit | £2,299.00 |
36 Monthly Payments of | £48.89 |
Optional Final Payment | £923.14 |
Total Amount Payable | £3,183.21 |
Total Charge for Credit | £384.21 |
APR Representative | 7.90% |
Duration of Agreement | 37 Months |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge (pence per mile) | £0.01 |