This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Finance Example: EC250
Cash Price | £7,299.00 |
Customer Deposit | £3,299.00 |
Amount of Credit | £4,000.00 |
48 Monthly Payments of | £100.45 |
Total Amount Payable | £8,120.60 |
Total Charge for Credit | £821.60 |
APR Representative | 9.9% |
Duration of Agreement | 48 Months |
Finance Example: EC300
Cash Price | £7,499.00 |
Customer Deposit | £3,099.00 |
Amount of Credit | £4,400.00 |
48 Monthly Payments of | £110.49 |
Total Amount Payable | £8,402.52 |
Total Charge for Credit | £903.52 |
APR Representative | 9.9% |
Duration of Agreement | 48 Months |
Finance Example: EC250F
Cash Price | £7,599.00 |
Customer Deposit | £3,199.00 |
Amount of Credit | £4,400.00 |
48 Monthly Payments of | £110.49 |
Total Amount Payable | £8,502.52 |
Total Charge for Credit | £903.52 |
APR Representative | 9.9% |
Duration of Agreement | 48 Months |
Finance Example: EC350F
Cash Price | £7,899.00 |
Customer Deposit | £3,299.00 |
Amount of Credit | £4,600.00 |
48 Monthly Payments of | £115.52 |
Total Amount Payable | £8,843.96 |
Total Charge for Credit | £944.96 |
APR Representative | 9.9% |
Duration of Agreement | 48 Months |
VAT FREE - Up to £1578 savings
9.9% APR Representative